DR = Dominance Rank
Defense Force Strength = 500 + DR * 50
In other words, you start out at 550 at Dominance Rank 1 and gain 50 per rank.
DR | Required Dominance |
To Next DR |
Defense Force |
Unit Unlocked |
1 | 500 | 550 | ||
2 | 1,000 | 500 | 600 | |
3 | 1,550 | 550 | 650 | Elite Bazooka Soldiers |
4 | 2,150 | 600 | 700 | |
5 | 2,800 | 650 | 750 | |
6 | 3,500 | 700 | 800 | Elite Chinook Airship |
7 | 4,250 | 750 | 850 | |
8 | 5,050 | 800 | 900 | |
9 | 5,900 | 850 | 950 | Elite Assault Battleship |
10 | 6,800 | 900 | 1,000 | |
11 | 7,750 | 950 | 1,050 | |
12 | 8,750 | 1,000 | 1,100 | Elite Harrier Fighter |
13 | 9,800 | 1,050 | 1,150 | |
14 | 10,900 | 1,100 | 1,200 | |
15 | 12,050 | 1,150 | 1,250 | Elite Heavy Carrier |
16 | 13,250 | 1,200 | 1,300 | |
17 | 14,500 | 1,250 | 1,350 | |
18 | 15,800 | 1,300 | 1,400 | Elite Abrams Tank |
19 | 17,150 | 1,350 | 1,450 | |
20 | 18,550 | 1,400 | 1,500 | |
21 | 20,000 | 1,450 | 1,550 | Elite Mechanized Soldiers |
22 | 21,500 | 1,500 | 1,600 | |
23 | 23,050 | 1,550 | 1,650 | |
24 | 24,650 | 1,600 | 1,700 | Elite Comanche Airship |
25 | 26,300 | 1,650 | 1,750 | |
26 | 28,000 | 1,700 | 1,800 | |
27 | 29,750 | 1,750 | 1,850 | Elite Railgun Battleship |
28 | 31,550 | 1,800 | 1,900 | |
29 | 33,400 | 1,850 | 1,950 | |
30 | 35,300 | 1,900 | 2,000 | |
31 | 37,300 | 2,000 | 2,050 | Elite Advanced Gunship |
32 | 39,400 | 2,100 | 2,100 | |
33 | 41,600 | 2,200 | 2,150 | |
34 | 43,900 | 2,300 | 2,200 | |
35 | 46,300 | 2,400 | 2,250 | Elite Advanced Rocket Artillery |
36 | 48,800 | 2,500 | 2,300 | |
37 | 51,400 | 2,600 | 2,350 | |
38 | 55,100 | 3,700 | 2,400 | |
39 | 56,900 | 1,800 | 2,450 | Elite Hypersonic Bomber |
40 | 59,800 | 2,900 | 2,500 | |
41 | 62,850 | 3,050 | 2,550 | |
42 | 66,050 | 3,200 | 2,600 | |
43 | 69,400 | 3,350 | 2,650 | |
44 | 72,900 | 3,500 | 2,700 | Mantis Infantry |
45 | 76,500 | 3,600 | 2,750 | |
46 | 80,350 | 3,850 | 2,800 | |
47 | 84,300 | 3,950 | 2,850 | |
48 | 88,400 | 4,100 | 2,900 | |
49 | 92,650 | 4,250 | 2,950 | Gator Patrol Boat |
50 | 97,050 | 4,400 | 3,000 | |
51 | 101,650 | 4,600 | 3,050 | |
52 | 106,450 | 4,800 | 3,100 | |
53 | 111,450 | 5,000 | 3,150 | |
54 | 116,650 | 5,200 | 3,200 | Ghost Bat Fighter |
55 | 122,050 | 5,400 | 3,250 | |
56 | 127,650 | 5,600 | 3,300 | |
57 | 133,450 | 5,800 | 3,350 | |
58 | 139,450 | 6,000 | 3,400 | |
59 | 145,650 | 6,200 | 3,450 | Tarantula Artillery |
60 | 152,050 | 6,400 | 3,500 | |
61 | 158,700 | 6,650 | 3,550 | |
62 | 165,600 | 6,900 | 3,600 | |
63 | 172,750 | 7,150 | 3,650 | |
64 | 180,150 | 7,400 | 3,700 | Sea Hive Carrier |
65 | 187,800 | 7,650 | 3,750 | |
66 | 195,700 | 7,900 | 3,800 | |
67 | 203,850 | 8,150 | 3,850 | |
68 | 212,250 | 8,400 | 3,900 | |
69 | 220,900 | 8,650 | 3,950 | Buzzard Autogyro |
70 | 229,800 | 8,900 | 4,000 | |
71 | 239,000 | 9,200 | 4,050 | |
72 | 248,500 | 9,500 | 4,100 | |
73 | 258,300 | 9,800 | 4,150 | |
74 | 268,400 | 10,100 | 4,200 | Badger Tank |
75 | 278,800 | 10,400 | 4,250 | |
76 | 289,500 | 10,700 | 4,300 | |
77 | 300,500 | 11,000 | 4,350 | |
78 | 311,800 | 11,300 | 4,400 | |
79 | 323,400 | 11,600 | 4,450 | Yamato III |
80 | 335,400 | 12,000 | 4,500 | |
81 | 347,550 | 12,150 | 4,550 | |
82 | 360,150 | 12,600 | 4,600 | |
83 | 373,100 | 12,950 | 4,650 | |
84 | 386,400 | 13,300 | 4,700 | Phoenix Bomber |
85 | 400,050 | 13,650 | 4,750 | |
86 | 414,050 | 14,000 | 4,800 | |
87 | 428,400 | 14,350 | 4,850 | |
88 | 443,100 | 14,700 | 4,900 | |
89 | 458,150 | 15,050 | 4,950 | Sand Shark Hovercraft |
90 | 473,550 | 15,400 | 5,000 | |
91 | 489,350 | 15,800 | 5,050 | |
92 | 505,550 | 16,200 | 5,100 | |
93 | 522,150 | 16,600 | 5,150 | |
94 | 539,150 | 17,000 | 5,200 | Owl Fighter |
95 | 556,550 | 17,400 | 5,250 | |
96 | 574,350 | 17,800 | 5,300 | |
97 | 592,550 | 18,200 | 5,350 | |
98 | 611,150 | 18,600 | 5,400 | |
99 | 630,150 | 19,000 | 5,450 | Armadillo Tank |
No comments:
Post a Comment