Survival Mode 3.0 Enemies
This table lists all the enemy units for each wave for Survival Mode 3.0. The waves come in groups of 5, alternating from land (green) to navy (blue) to air (pink) and back again.
Wave | Enemy Units | ||
1 | Cadet Soldiers | ||
2 | Cannon Artillery | ||
3 | Vintage Tank | ||
4 | Grunt Soldiers | ||
5 | Cannon Artillery | Vintage Tank | |
6 | Vintage Carrier | ||
7 | Ironclad Gunboat (2) | ||
8 | Ironclad Gunboat | Vintage Carrier | |
9 | Vintage Battleship | Vintage Carrier | |
10 | Vintage Battleship | Vintage Carrier (2) | |
11 | Light Airship | ||
12 | Zeppelin Airship | Mustang Fighter | |
13 | Light Airship | Zeppelin Airship | |
14 | Mustang Fighter | Light Airship | |
15 | Flying Fortress Bomber | Mustang Fighter | Zeppelin Airship |
16 | Field Artillery | Cannon Artillery | |
17 | Armored Tank | Vintage Tank | |
18 | Grunt Soldiers (2) | Vintage Tank | |
19 | Armored Tank | Grunt Soldiers | Cannon Artillery |
20 | Tactical ATV Field Artillery | Bazooka Soldiers | Armored Tank |
21 | Submarine Gunboat | Light Carrier | |
22 | Assault Carrier | Light Carrier | |
23 | Submarine Gunboat | Light Carrier | Torpedo Gunboat |
24 | Submarine Gunboat | Light Battleship | Torpedo Gunboat |
25 | Submarine Gunboat | Light Battleship | Light Carrier (2) |
26 | B-52 Bomber | MiG 17 Fighter | |
27 | B-52 Bomber | Chinook Airship | |
28 | Chinook Airship | MiG 17 Fighter | Flying Fortress Bomber |
29 | B-52 Bomber | MiG 17 Fighter | Flying Fortress Bomber |
30 | Harrier Fighter (2) | Chinook Airship | MiG 17 Fighter |
31 | Abrams Tank | Rocket Soldiers | |
32 | Abrams Tank | Heavy Artillery | |
33 | Heavy Artillery | Rocket Soldiers | Howitzer Artillery |
34 | Heavy Artillery | Rocket Soldiers | Sherman Tank |
35 | Abrams Tank Bazooka Soldiers | Heavy Artillery | Rocket Soldiers |
36 | Strike Battleship | Seawolf Gunboat | Assault Carrier |
37 | Strike Battleship | Heavy Carrier | Seawolf Gunboat |
38 | Strike Battleship | Heavy Carrier (2) | |
39 | Strike Battleship Submarine Gunboat | Heavy Carrier | Seawolf Gunboat |
40 | Hospital Ship Supercarrier |
Sea Shadow Hunter-Killer Gunboat | Railgun Battleship |
41 | Supersonic Bomber | Apache Airship | Raptor Fighter |
42 | Stealth Bomber | Apache Airship | Raptor Fighter |
43 | Stealth Bomber | Comanche Airship | Apache Airship |
44 | Stealth Bomber (2) | Comanche Airship | |
45 | Cold War Interceptor | Stealth Bomber | Comanche Airship (2) |
46 | Crusher Tank | Rocket Artillery | Mechanized Soldiers |
47 | Crusher Tank (2) | Rocket Artillery | |
48 | Advanced Soldier | Crusher Tank | Rocket Artillery |
49 | Advanced Rocket Artillery | Rocket Artillery (2) | |
50 | M-163 Vulcan | Advanced Soldier | Crusher Tank (2) |
51 | Advanced Gunboat | Railgun Battleship | Supercarrier |
52 | Super Dimensional Carrier | Railgun Battleship | Supercarrier |
53 | Advanced Gunboat (2) | Railgun Battleship | |
54 | Advanced Battleship | Railgun Battleship | Supercarrier |
55 | E-War Cruiser | Super Dimensional Carrier | Railgun Battleship (2) |
56 | Osprey Airship | Advanced Drone Fighter | Comanche Airship |
57 | Osprey Airship | Advanced Drone Fighter | Stealth Bomber |
58 | Hypersonic Bomber | Advanced Drone Fighter | Comanche Airship |
59 | Osprey Airship Raptor Fighter | Advanced Drone Fighter | Stealth Bomber |
60 | Blackbird Advanced Drone Fighter | Hypersonic Bomber | Osprey Airship (2) |
thanks
ReplyDelete